Handicap Open 1 - 2025
The first Handicap Open of 2025! All leading into the end of year Grand Prix.
Cracking night as always for our 1st Handicap Open of the year at The Horseshoe! Thanks again Richard and his staff for hosting us.
Big thank you as always to Spencer Ellis and Nicky Spencer for running the competition.
We had 63 players in total which is a great effort!
Some terrific arrows thrown last night but it came down to 2 Premier League boys in the final Paul Abbott vs George Whyte. Which Paul came out on top 2-0!
Great win Paul and very unlucky George.
Onto the next event in March for the Gold and above double speedway night.
The current standings:
Name | Level |
---|---|
Paul Abbott | Premier |
Position | Name | Points |
---|---|---|
Runners-Up | George Whyte | 16 |
Semi's | Peter Goodall | 10 |
Semi's | Teddy Breeze | 10 |
Quarters | Scott Wilson | 8 |
Quarters | Nick Macdonald | 8 |
Quarters | Spencer Ellis | 8 |
Quarters | Sam Dossett | 8 |
Last 16 | Ashton O'Sullivan | 4 |
Last 16 | Scott O'Neil | 4 |
Last 16 | Talan Mckenzie | 4 |
Last 16 | Jamie Hunt | 4 |
Last 16 | Reece Connelly | 4 |
Last 16 | Kieran Morahan | 4 |
Last 16 | Anthony Bain | 4 |
Last 16 | Christine Jamieson | 4 |
Last 32 | Jonathan Symes | 2 |
Last 32 | Keith Borrett | 2 |
Last 32 | Harry Smart | 2 |
Last 32 | Freddie Hart | 2 |
Last 32 | Jake Adamson | 2 |
Last 32 | Nicky Wallace | 2 |
Last 32 | Tom Mcghee | 2 |
Last 32 | Stuart Hollands | 2 |
Last 32 | Tim Horrocks | 2 |
Last 32 | Paul Reed | 2 |
Last 32 | George Dynan | 2 |
Last 32 | Dan Viegas | 2 |
Last 32 | Connor Gow | 2 |
Last 32 | Harry Lawrence | 2 |
Last 32 | Paul Clark | 2 |
Last 32 | Jack Allen | 2 |
Last 64 | Simon Gray | 1 |
Last 64 | Mihaly Alberti | 1 |
Last 64 | Harry Light | 1 |
Last 64 | Franck Fournier | 1 |
Last 64 | Bobby Harwood | 1 |
Last 64 | Richy Helm | 1 |
Last 64 | Louis Jackson | 1 |
Last 64 | Simon O'Neil | 1 |
Last 64 | Nathan West | 1 |
Last 64 | Chris Osborne | 1 |
Last 64 | Alfie Bennett | 1 |
Last 64 | Mike Braithwaite | 1 |
Last 64 | Harrison Beer | 1 |
Last 64 | Colin Barker | 1 |
Last 64 | Glyn Hastie | 1 |
Last 64 | Alex Tully | 1 |
Last 64 | Michael Gooch | 1 |
Last 64 | Teddy Alison | 1 |
Last 64 | Jamie Cox | 1 |
Last 64 | Edgar Smith-Canham | 1 |
Last 64 | Jake Briggs | 1 |
Last 64 | Jack Nithvirankis | 1 |
Last 64 | Sonny Berry | 1 |
Last 64 | Suzanne Hart | 1 |
Last 64 | Keith Crean | 1 |
Last 64 | Tom Payne | 1 |
Last 64 | Ben Curley | 1 |
Last 64 | Paul Gray | 1 |
Last 64 | Paul Barton | 1 |
Last 64 | Gary Hamshere | 1 |
Last 64 | John McElroy | 1 |
Handicap Open 1 - 2025 Tournament Bracket
The first part of the history of CoLDA told of the events leading up to the formation of the organization, and the first six months of its existence. The second deals with the next year and a half. A time which saw the Association begin its evolution into what we now see today….
The players of today join The City of London Darts Association Singles League in the knowledge that it is a well-established and efficiently run organisation, with a fine reputation that easily attracts people. But how did CoLDA get into the position it now holds within the sport?